Home | Photo Gallery | Forum | Blue Book Data
 

NORTH AMERICAN MARINE WOODEN BOAT

1956 to 1959 models of North American Boats from a 1960 Boat Blue Book
Contributed by Paul Himelick of New River, AZ
Source: North American  Blue Book - Classic Boat Library
Model Type F.O.B.
Price
D.D. Estimated Current Values
Less Repairs
Average Value Code Length in Feet Beam in Inches Wt. in Pounds Trans. Width. in Inches Maximum Horse Power TypePlot Construction Material Passenger
Capacity
LOW HIGH
1956
Offshore CR 1195.00 B 394.00 550.00 472.00 660A00 17' 82" 1800 80" 80 Wood Mahogony --
Express CR 2995.00 B 988.00 1378.00 1183.00 1653A50 22'½" 7'11" 1900 84" 100 Wood Mahogony --
Ensign SR 525.00 B 184.00 252.00 218.00 302A50 13' 58" 320 49½" 30 Wood M. Mahog. 5
Skipper SR 695.00 B 243.00 334.00 288.50 400A75 14'3" 59" 375 49½" 35 Wood M. Mahog. 5
#145 SR 695.00 B 243.00 334.00 288.50 400A785 14'3" 59" 375 49½" 35 Wood M. Mahog. 5
Ambassador SR 845.00 B 296.00 406.00 351.00 487A25 15'7" 69" 525 57" 50 Wood M. Mahog. 6
1957
Ensign SR 525.00 B 205.00 278.00 241.50 333A50 13' 58½" 320 49½" 30 Wood Molded Mahog. 5
Skipper SR 695.00 B 271.00 368.00 319.50 441A50 14'3" 59" 375 49½" 35 Wood Molded Mahog. 5
Stylemaster SR 895.00 B 249.00 474.00 411.50 568A75 14'9" 66" 450 56" 50 Wood Molded Mahog. 6
Ambassador SR 995.00 B 388.00 527.00 457.50 632A50 15'7" 69" 525 57" 75 Wood Molded Mahog. 6
V.I.P. SR 1995.00 B 778.00 1057.00 917.50 1268A50 15'7" 69" 825 57" 35 Wood Molded Mahog. 6
1958
Ski-Fisher SR 750.00 B 322.00 435.00 378.50 522A00 13'3" 59" 385 50" 35 Wood Molded Mahog. 5
Stylemaster SR 995.00 B 428.00 577.00 502.50 692A50 14'9" 66" 450 56" 50 Wood Molded Mahog. 6
Ambassador SR 1045.00 B 449.00 606.00 527.50 727A25 15'7" 69" 525 57" 65 Wood Molded Mahog. 6
V.I.P. SR 1795.00 B 772.00 1041.00 906.50 1249A25 15'6" 76" 770 72" 35 Wood Molded Mahog. 6
Ocean Express SR 895.00 B 385.00 619.00 452.00 622A75 15'4" 76" 570 72" 80 Wood Molded Mahog. 6
Ocean Hardtop SR 1295.00 B 557.00 751.00 654.00 901A25 17'4" 78" 685 72" 100 Wood Molded Mahog. 6
1959
310 U 199.50 B 96.00 124.00 110.00 148A75 12' 48" 85 -- 7.5 Built-In Aluminum 3
320 U 260.00 B 125.00 161.00 140.50 193A25 14' 52" 125 -- 16 Built-In Aluminum 4
340 U 369.00 B 177.00 229.00 203.00 274A75 14'2" 52" 125 -- 16 Built-In Aluminum 4
610 U 249.50 B 120.00 135.00 137.50 186A00 12' 53" 150 -- 15 Built-In Fiberglass --
620 UR 369.50 B 177.00 229.00 203.00 274A75 14' 66" 280 -- 22 Built-In Fiberglass --
630 RB 695.00 B 334.00 431.00 382.50 517A25 14' 66" 350 -- 40 Built-In Fiberglass --
640 SR 795.00 B 381.00 493.00 437.00 591A50 14'1" 66" 420 -- 40 Built-In Fiberglass --
810 RB 795.00 B 381.00 493.00 437.00 591A50 14' 66" 320 -- 40 Built-In Wd. Lapstroke --
820 RB 895.00 B 430.00 555.00 192.50 666A00 16' 72" 390 -- 65 Built-In Wd. Lapstroke --
910 RB 730.00 B 350.00 452.00 401.00 542A50 14'5" 63½" 450 -- 40 Built-In Wd. Lapstroke --
920 U 930.00 B 446.00 576.00 511.00 691A25 16' 75" 650 -- 80 Built-In Molded Mahog. --
925 U 1055.00 B 506.00 654.00 580.00 784A75 16' 75" 650 -- 80 Built-In Pan. Mahog. --
930 RB 995.00 B 478.00 617.00 547.50 740A50 16' 75" 670 -- 80 Built-In Pan. Mahog. --
935 SR 1120.00 B 538.00 694.00 616.00 832A75 16' 75" 670 -- 80 Built-In Pan. Mahog. --
940 U 1225.00 B 588.00 760.00 674.00 912A00 18' 76" 780 -- 100 Built-In Pan. Mahog. --
945 UR 1310.00 B 629.00 812.00 720.50 974A50 18' 76" 780 -- 100 Built-In Pan. Mahog. --
950 SR 1446.00 B 694.00 896.00 795.00 1075A25 18' 76" 800 -- 100 Built-In Pan. Mahog. --
 

We invite you to click on each thumbnail to view a larger image.

Ron and Ryan Ghere
Mattoon, IL. 61938

 

Home | Photo Gallery | Forum | Blue Book Data

 
  Mayberry Web Design
Copyright © July 2010.  All rights reserved.